Property Attributes
- MLS#26051503
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWashington
- AreaWashington School
- NeighborhoodKlemms
- Zip63090
- StyleTraditional
- Year Built1956
- Taxes$ 1890
- Price$ 299,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1958
- Lot Size0.241 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Don’t Settle for Less......Than a Home of Your Own! This 4-bed, 3-bath ranch style is just waiting for new owners. Entering in the Living Room you'll be greeting by warm wood flooring. Spacious Office adjoins the Living Room. The bright, open Kitchen features gas cooktop and wall oven. Don't forget the BIG main floor Laundry with utility sink. You'll enjoy relaxing on the rear covered patio with ceiling fan for those days when you want a nice breeze. Conveniently located to shopping, the riverfront, park and more. With nearly 2,000+ sq ft, there's plenty of room for everyone. Come, take a look before it's too late!
| Elementary School | Middle School | High School |
|---|---|---|
| South Point Elem. | Washington Middle | Washington High |
| Price History | |
|---|---|
| 8/12/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Gas Cooktop,Dishwasher,Wall Oven,Gas Water Heater |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1956 |
| Electric | Single Phase |
| Township | Washington |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klemms |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Washington High |
| City | Washington |
| Disclosures | Flood Plain No,Occupancy Permit Required |
| High School District | Washington |
| MLS Area | 366 - Washington School |
| Lot Size Square Feet | 10497.96 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | South Point Elem. |
| Tax Annual Amount | 1890 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Washington Middle |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Lot: Pt 19 & Pt 20 Klemms 2 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1958 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Back Yard,City Lot,Few Trees,Front Yard,Landscaped,Level |
| Water Source | Public |
| Lot Dimensions | 75x140 |
| Lot Size Acres | 0.241 |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.