Property Attributes
- MLS#26051084
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityTroy
- AreaTroy R-3
- Zip63379
- StyleRanch
- Year Built2023
- Price$ 200,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1032
- Lot Size1.53 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Almost new (2023) home on 1.53 acres sitting towards the end of the road. Nice level lot wooded and open, with several mature trees for a nice shade in the back yard, and nice open front yard. 2 bed,1 on each end for privacy, 1 bath and open kitchen, dining and great! And NO stairs. Enough room to build a nice outbuilding. A lot here for the money!
| Elementary School | Middle School | High School |
|---|---|---|
| Boone Elem. | Troy Middle | Troy Buchanan High |
| Price History | |
|---|---|
| 8/10/2026 | Listed $200,000 |
General Features
| Sewer | Perc Test On File,Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| HOA Fee | 20 |
| Association Fee Includes | Water |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 2023 |
| Electric | Ameren |
| View | Rural,Trees/Woods |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | na |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS friendly |
| High School | Troy Buchanan High |
| City | Troy |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Troy R-III |
| MLS Area | 458 - Troy R-3 |
| Lot Size Square Feet | 66646.8 |
| Carport Y/N | No |
| Elementary School | Boone Elem. |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | No |
| Middle/Junior High School | Troy Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Bank |
Interior Features
| Interior Amenities | Open Floorplan,Pantry |
|---|---|
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1032 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | No Step Entry |
|---|---|
| Parking Features | Gravel |
| Lot Features | Scattered Woods,Some Trees |
| Water Source | Shared Well |
| Foundation Details | Slab |
| Lot Dimensions | 1.53 |
| Lot Size Acres | 1.53 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.