Property Attributes
- MLS#26048324
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityForistell
- AreaWright City R-2
- NeighborhoodProvidence Estates
- Zip63348
- StyleRanch
- Taxes$ 178
- Price$ 344,300
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size0.22 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
The Brynn model is a 1,490 sq ft ranch with a 2 car garage, with the option of having a 3 car garage. When you walk through the front door you will notice the spacious family room with ceiling fan which is open to the chef's kitchen with a large island and granite counter tops. There are two spacious bedrooms by the entry foyer both with ceiling fans and a bathroom. The massive owner's suite features a large walk in closet, ceiling fan, and bathroom with a double bowl vanity, separate shower with glass shower door, and tub just off the family room. There is a main floor laundry. All appliance packages come with a refrigerator. Downstairs you will notice a full rough in for your future expansion, sump pit with pump, and egress window. Front and side yards will be sodded. All homes come with a 1 yr builder warranty. Come by and pick your lot and make your home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Wright City East/West Elementary School | Wright City Middle | Wright City High |
| Price History | |
|---|---|
| 7/28/2026 | Listed $344,300 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Refrigerator,Electric Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Other,Snow Removal |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Batts Insulation,Concrete,Vinyl Siding |
| Electric | 220 Volts |
| Township | Unincorporated |
| Levels | One |
| Unit Number | TBB |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Providence Estates |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Wright City High |
| City | Foristell |
| Disclosures | None |
| High School District | Wright City R-II |
| MLS Area | 470 - Wright City R-2 |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Wright City East/West |
| Tax Annual Amount | 178 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wright City Middle |
| Lease Considered Y/N | No |
| Builder Name | TS Banze Homes,LLC |
| Standard Status | Active |
| Legal Description | Lot 380 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Custom Cabinetry,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combo,Lever Faucets,Open Floorplan,Pantry,Walk-In Close |
|---|---|
| Basement | 8 ft + Pour,Full,Roughed-In Bath |
| Flooring | Carpet,Linoleum |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Screens,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1490 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Concrete,Garage,Garage Door Opener,Off Street |
| Lot Features | Cleared,Cul-De-Sac,Gentle Sloping,Irregular Lot,Open Lot |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.22 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.